Friday September 11, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | RTX-GAMING | 0 : 1 Mines |
CHOCOREX15 | ||
12:24am | qwer | 0 : 1 Mines |
CHOCOREX15 | ||
12:38am | CHOCOREX15 | 0 : 1 Mines |
CRAZY CRAZY CRAZY | ||
12:52am | CHOCOREX15 | 0 : 1 Mines |
fakecovid | ||
01:06am | SA 7000PR | 0 : 1 Mines |
CHOCOREX15 |
Player | WN8 |
---|---|
Gerardo_Ya WR: 46.2616% of 9,068 |
748
906 |
1 Players Average WR: 46.26% of 9,068 |
748
906 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |