Friday September 11, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:11am | New Dawn | 1 : 0 Mines |
ZSF Nomad | ||
12:25am | ***darKnight*** | 0 : 1 Mines |
ZSF Nomad | ||
12:39am | ZSF Nomad | 1 : 0 Mines |
im useless | ||
12:53am | ZSF Nomad | 1 : 0 Mines |
\__\___ADSUM___/__/ | ||
01:07am | FatMcButterPants | 0 : 0 Mines |
ZSF Nomad |
Player | WN8 |
---|---|
EatMy_Shellz [ZSF] WR: 47.4333% of 31,090 |
670
889 |
1 Players Average WR: 47.43% of 31,090 |
670
889 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |