Friday September 11, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | 1v1~OPEN~Tier.X | 0 : 1 Mines |
FBRD | ||
12:24am | 1v1~OPEN~Tier.X | 0 : 1 Mines |
Pacquiao | ||
12:38am | 1v1~OPEN~Tier.X | 0 : 0 Mines |
Enter Team Name | ||
12:52am | 1v1~OPEN~Tier.X | 0 : 0 Mines |
ghjhjghj | ||
01:06am | 1v1~OPEN~Tier.X | 0 : 1 Mines |
I am pugs |
Player | WN8 |
---|---|
empyreal_recon [THEFF] WR: 48.0177% of 28,452 |
832
1,123 |
1 Players Average WR: 48.02% of 28,452 |
832
1,123 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |