Wednesday September 09, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | ................... | 0 : 1 Cliff |
carameloo | ||
09:24pm | 3°GAAAe | 1 : 0 Cliff |
................... | ||
09:38pm | Geronimo | 1 : 0 Cliff |
................... | ||
09:52pm | &Stinky2 | 1 : 0 Cliff |
................... | ||
10:07pm | ................... | 0 : 0 Cliff |
FACILITADORDEPREMIUM |
Player | WN8 |
---|---|
_dark_fury_ [NAVI] WR: 51.3061% of 29,591 |
1,488
1,811 |
1 Players Average WR: 51.31% of 29,591 |
1,488
1,811 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |