Wednesday September 09, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | B - X | 0 : 1 Cliff |
```````````````````` | ||
09:24pm | ```````````````````` | 1 : 0 Cliff |
beaulegged | ||
09:38pm | ```````````````````` | 0 : 1 Cliff |
didiwinyet? | ||
09:53pm | ANIMALSSSS | 0 : 1 Cliff |
```````````````````` | ||
10:07pm | Fulger | 1 : 0 Cliff |
```````````````````` |
Player | WN8 |
---|---|
eliecer_EG [URUAR] WR: 51.6413% of 38,841 |
1,763
2,524 |
1 Players Average WR: 51.64% of 38,841 |
1,763
2,524 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |