Sunday September 06, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | jakeloverjjj | 0 : 0 Himmelsdorf |
-------------------- | ||
12:14pm | ToX1K | 1 : 0 Himmelsdorf |
jakeloverjjj | ||
12:28pm | MNG-78 | 0 : 0 Himmelsdorf |
jakeloverjjj | ||
12:42pm | chap | 0 : 0 Himmelsdorf |
jakeloverjjj | ||
12:56pm | jakeloverjjj | 0 : 0 Himmelsdorf |
teamadk |
Player | WN8 |
---|---|
u10jake [NEWBI] WR: 56.2662% of 10,054 |
1,604
2,135 |
1 Players Average WR: 56.27% of 10,054 |
1,604
2,135 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |