Monday February 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:31pm | Atuin's P4NDA | 1 : 3 Cliff |
Benning-BR | ||
06:41pm | Atuin's P4NDA | 1 : 3 Cliff |
el chavo del 8 | ||
06:51pm | Atuin's P4NDA | 1 : 3 Cliff |
Joonyerz | ||
07:01pm | Atuin's P4NDA | 1 : 2 Cliff |
=VX9= | ||
07:11pm | golondrinafp | 1 : 3 Cliff |
Atuin's P4NDA | ||
07:21pm | Dark_Side | 0 : 3 Cliff |
Atuin's P4NDA | ||
07:31pm | ALL | 0 : 3 Cliff |
Atuin's P4NDA | ||
Tuesday February 02, 2016 Show/Hide Group Standings | |||||
06:31pm | Atuin's P4NDA | 1 : 3 Cliff |
Death Before Dismoun... | ||
06:41pm | !! Esquadrão | 0 : 3 Cliff |
Atuin's P4NDA | ||
06:51pm | Legitimate Washing M... | 0 : 3 Cliff |
Atuin's P4NDA | ||
07:01pm | The Wannabe Unicums | 1 : 3 Cliff |
Atuin's P4NDA | ||
07:11pm | Atuin's P4NDA | 1 : 3 Cliff |
golondrinafp | ||
07:21pm | Atuin's P4NDA | 1 : 3 Cliff |
Tanks4Nothing | ||
07:31pm | Atuin's P4NDA | 1 : 2 Cliff |
=VX9= | ||
Wednesday February 03, 2016 Show/Hide Group Standings | |||||
06:31pm | Atuin's P4NDA | 0 : 3 Cliff |
Cool Kids Club | ||
06:41pm | Atuin's P4NDA | 1 : 3 Cliff |
Only Sometimes | ||
06:51pm | Atuin's P4NDA | 1 : 3 Cliff |
Chakel Chaulio | ||
07:01pm | golondrinafp | 0 : 3 Cliff |
Atuin's P4NDA | ||
07:11pm | BIASD Elite Squadron | 0 : 3 Cliff |
Atuin's P4NDA | ||
07:21pm | Totenwächter Divisi... | 1 : 3 Cliff |
Atuin's P4NDA | ||
07:31pm | Atuin's P4NDA | 1 : 3 Cliff |
mercenarios de HUSAR | ||
Thursday February 04, 2016 Show/Hide Group Standings | |||||
06:30pm | Atuin's P4NDA | 1 : 3 Cliff |
bTsX | ||
06:40pm | bacon | 0 : 3 Cliff |
Atuin's P4NDA | ||
06:50pm | Accuracy Through Vol... | 0 : 3 Cliff |
Atuin's P4NDA | ||
07:00pm | NO FEAR | 0 : 3 Cliff |
Atuin's P4NDA | ||
07:10pm | Atuin's P4NDA | 1 : 3 Cliff |
GAME-OVER | ||
07:20pm | Atuin's P4NDA | 0 : 3 Cliff |
Pogromcy Uchodzcow | ||
07:30pm | Atuin's P4NDA | 1 : 3 Cliff |
ALL | ||
Friday February 05, 2016 Show/Hide Group Standings | |||||
06:31pm | golondrinafp | 0 : 3 Cliff |
Atuin's P4NDA | ||
06:41pm | Los Pelados | 0 : 3 Cliff |
Atuin's P4NDA | ||
06:51pm | Les Mécaniciens sua... | 0 : 3 Cliff |
Atuin's P4NDA | ||
07:01pm | Atuin's P4NDA | 1 : 3 Cliff |
=CCB= | ||
07:11pm | Atuin's P4NDA | 1 : 3 Cliff |
bTsX | ||
07:21pm | Atuin's P4NDA | 1 : 3 Cliff |
Liberators | ||
07:31pm | Atuin's P4NDA | 1 : 3 Cliff |
Los Mamaderas |
Player | WN8 |
---|---|
GeoMight [P4NDA] WR: 58.23% of 14,350 |
2,570
0 |
Otto_Brecher [P4NDA] WR: 54.94% of 16,977 |
2,016
0 |
Catastrophe1 [P4NDA] WR: 54.53% of 27,947 |
1,958
0 |
a_Thunder [P4NDA] WR: 53.47% of 28,016 |
1,750
0 |
4 Players Average WR: 55.29% of 21,823 |
2,074
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |