Friday September 04, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | CHOCOREX15 | 1 : 0 El Halluf |
PIRULAS-É-PAI | ||
12:24am | CHOCOREX15 | 1 : 0 El Halluf |
Hamiltime | ||
12:38am | CHOCOREX15 | 0 : 1 El Halluf |
Eat It | ||
12:52am | CHOCOREX15 | 1 : 0 El Halluf |
Xssx1 | ||
01:05am | CHOCOREX15 | 1 : 0 El Halluf |
Platoonx |
Player | WN8 |
---|---|
Gerardo_Ya WR: 46.2044% of 8,826 |
738
861 |
1 Players Average WR: 46.20% of 8,826 |
738
861 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |