Wednesday September 02, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | ytjtjtyj | 1 : 0 Cliff |
DRAW SPLIT 1ST PLACE | ||
09:24pm | DRAW SPLIT 1ST PLACE | 0 : 0 Cliff |
PIRINOLA VOLADORA | ||
09:39pm | DRAW SPLIT 1ST PLACE | 0 : 1 Cliff |
covid23 | ||
09:53pm | ้ใณๆนใใใ๏ฟฝ... | 1 : 0 Cliff |
DRAW SPLIT 1ST PLACE | ||
10:07pm | sordo loco | 0 : 0 Cliff |
DRAW SPLIT 1ST PLACE |
Player | WN8 |
---|---|
Stamson WR: 52.242% of 11,686 |
1,792
3,088 |
1 Players Average WR: 52.24% of 11,686 |
1,792
3,088 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |