Monday April 13, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | The Squad | 0 : 3 |
Panzer-Lehr-Division | ||
10:14pm | PEMDAS | 1 : 3 |
The Squad | ||
10:27pm | allied lunatic leagu... | 0 : 3 |
The Squad | ||
10:40pm | Det Gunked | 1 : 3 |
The Squad | ||
10:53pm | The Squad | 0 : 3 |
Nomads | ||
11:06pm | The Squad | 0 : 3 |
Team Tomato | ||
11:19pm | The Squad | 1 : 4 |
Total_Oblivion | ||
Tuesday April 14, 2015 Show/Hide Group Standings | |||||
10:03pm | ! CBL | 0 : 3 |
The Squad | ||
10:16pm | ***HAND*** | 1 : 3 |
The Squad | ||
10:29pm | Al ataque EARCT | 0 : 3 |
The Squad | ||
10:42pm | Black Widows | 0 : 3 |
The Squad | ||
10:55pm | Prodigy | 0 : 3 |
The Squad | ||
11:08pm | TC-12 | 0 : 3 |
The Squad | ||
11:21pm | TF-A | 0 : 3 |
The Squad | ||
Wednesday April 15, 2015 Show/Hide Group Standings | |||||
10:01pm | Midnight Marauders | 0 : 3 |
The Squad | ||
10:14pm | Seventh Sense | 1 : 3 |
The Squad | ||
10:27pm | sukhe5737 | 0 : 3 |
The Squad | ||
10:40pm | The Squad | 0 : 3 |
Mexican Panzer Divis... | ||
10:53pm | The Squad | 0 : 3 |
S-A-R BRONZE AND TIT... | ||
11:06pm | The Squad | 1 : 3 |
Stay Hoppou My Frien... | ||
11:19pm | The Squad | 1 : 4 |
War Machines | ||
Friday April 17, 2015 Playoff | |||||
10:03pm | The Squad | 0 : 3 |
Lubbock's Manly ... |
Player | WN8 |
---|---|
noheat [F4RM] WR: 50.02% of 9,826 |
835
0 |
mCanChamp [F4RM] WR: 51.03% of 10,347 |
1,466
0 |
Kelleys_Hero [F4RM] WR: 51.06% of 32,077 |
1,095
0 |
DukeHooligan [F4RM] WR: 50.7% of 10,623 |
1,082
0 |
gaul223 [F4RM] WR: 50.4% of 7,559 |
944
0 |
Verdicto [F4RM] WR: 48.84% of 8,436 |
888
0 |
Tiggger87 [F4RM] WR: 48.66% of 17,270 |
841
0 |
OG_Breezy [F4RM] WR: 49.33% of 6,765 |
817
0 |
Kyyp [F4RM] WR: 48.73% of 8,498 |
689
0 |
Zyklonous85 [F4RM] WR: 46.35% of 13,602 |
592
0 |
10 Players Average WR: 49.51% of 12,500 |
925
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |