Monday August 31, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | dodyer | 0 : 0 Mines |
FOXTROT2N | ||
07:14pm | dodyer | 0 : 0 Mines |
Gondor | ||
07:28pm | dodyer | 0 : 0 Mines |
RNG Player | ||
07:42pm | dodyer | 0 : 0 Mines |
mediums tanks | ||
07:56pm | dodyer | 0 : 1 Mines |
------ |
Player | WN8 |
---|---|
dodyer [RUGIR] WR: 49.8263% of 23,893 |
1,088
1,702 |
1 Players Average WR: 49.83% of 23,893 |
1,088
1,702 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |