Wednesday August 19, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | ‮‮‮‮‮‮�... | 1 : 0 Lakeville |
/\_____ADSUM_____/\ | ||
09:24pm | warmen | 0 : 1 Lakeville |
‮‮‮‮‮‮�... | ||
09:38pm | clark101 | 0 : 1 Lakeville |
‮‮‮‮‮‮�... | ||
09:52pm | 1v1~OPEN~Tier.5 | 0 : 1 Lakeville |
‮‮‮‮‮‮�... | ||
10:06pm | ‮‮‮‮‮‮�... | 1 : 0 Lakeville |
&Stinky2 |
Player | WN8 |
---|---|
k77frank1 [CHIBI] WR: 55.9367% of 1,516 |
1,804
2,414 |
1 Players Average WR: 55.94% of 1,516 |
1,804
2,414 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |