Wednesday August 12, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | poder venezuela | 1 : 0 El Halluf |
PandemicPanda | ||
10:25pm | poder venezuela | 0 : 1 El Halluf |
anaCOnda scuderia M | ||
10:39pm | poder venezuela | 1 : 0 El Halluf |
_AFK | ||
10:53pm | poder venezuela | 1 : 0 El Halluf |
RABID_Optimus | ||
11:08pm | poder venezuela | 0 : 1 El Halluf |
S3ALS |
Player | WN8 |
---|---|
podervenezuela WR: 49.565% of 11,149 |
899
899 |
1 Players Average WR: 49.56% of 11,149 |
899
899 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |