Sunday August 02, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | Just Me | 0 : 7 Cliff |
CLUE | ||
Sunday August 02, 2020 Show/Hide Group Standings | |||||
12:15pm | chelo_star | 1 : 0 Cliff |
CLUE | ||
Sunday August 02, 2020 Show/Hide Group Standings | |||||
12:29pm | pijom | 1 : 7 Cliff |
CLUE | ||
Sunday August 02, 2020 Show/Hide Group Standings | |||||
12:43pm | CLUE | 0 : 1 Cliff |
La cura | ||
12:57pm | CLUE | 0 : 0 Cliff |
Blue Phoenix |
Player | WN8 |
---|---|
PUMADIER [ABSLT] WR: 50.1265% of 62,444 |
1,260
2,173 |
1 Players Average WR: 50.13% of 62,444 |
1,260
2,173 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |