Wednesday July 29, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | ,,,,<>)(<>,,,, | 0 : 1 Cliff |
Sempre em Frente | ||
09:24pm | ‮‮‮‮‮‮ | 1 : 0 Cliff |
Sempre em Frente | ||
09:39pm | toms | 0 : 1 Cliff |
Sempre em Frente | ||
09:53pm | Sempre em Frente | 0 : 1 Cliff |
Divercion | ||
10:07pm | Sempre em Frente | 1 : 0 Cliff |
HondaTornado |
Player | WN8 |
---|---|
Pazthor [RAIZ] WR: 57.9917% of 1,683 |
2,923
3,178 |
1 Players Average WR: 57.99% of 1,683 |
2,923
3,178 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |