Monday January 25, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | Why_not_coconut | 0 : 1 Lakeville |
Kung Fu Fighting Fas... | ||
10:10pm | Totem | 1 : 0 Lakeville |
Kung Fu Fighting Fas... | ||
10:20pm | Kung Fu Fighting Fas... | 0 : 0 Lakeville |
No Pants, No Problem | ||
10:30pm | Kung Fu Fighting Fas... | 0 : 1 Lakeville |
Faca na cavera!!!!! | ||
10:40pm | Kung Fu Fighting Fas... | 0 : 1 Lakeville |
O-Island 2.0 | ||
11:00pm | KABRA Mil Grau | 0 : 1 Lakeville |
Kung Fu Fighting Fas... | ||
Tuesday January 26, 2016 Show/Hide Group Standings | |||||
10:01pm | Kung Fu Fighting Fas... | 0 : 1 Lakeville |
Bigens | ||
10:11pm | ++++++++++ | 1 : 0 Lakeville |
Kung Fu Fighting Fas... | ||
10:21pm | MoJo DoJo | 1 : 0 Lakeville |
Kung Fu Fighting Fas... | ||
10:31pm | JaMbOn aux épices d... | 1 : 0 Lakeville |
Kung Fu Fighting Fas... | ||
10:41pm | Kung Fu Fighting Fas... | 1 : 0 Lakeville |
Dooms Day ( _DD_) | ||
10:51pm | Kung Fu Fighting Fas... | 1 : 0 Lakeville |
Ominous | ||
11:01pm | Kung Fu Fighting Fas... | 1 : 0 Lakeville |
MotarBoatMyGoat | ||
Wednesday January 27, 2016 Show/Hide Group Standings | |||||
10:00pm | ! Trabucos | 0 : 1 Lakeville |
Kung Fu Fighting Fas... | ||
10:10pm | Kung Fu Fighting Fas... | 0 : 1 Lakeville |
Impresentables | ||
10:20pm | Kung Fu Fighting Fas... | 0 : 1 Lakeville |
Tilly | ||
10:30pm | Kung Fu Fighting Fas... | 1 : 0 Lakeville |
Genius | ||
10:50pm | Raidm | 0 : 1 Lakeville |
Kung Fu Fighting Fas... | ||
11:00pm | TUCSA | 0 : 1 Lakeville |
Kung Fu Fighting Fas... | ||
Saturday January 30, 2016 Playoff | |||||
10:00pm | Kung Fu Fighting Fas... | 3 : 0 Lakeville |
SP3AR (green) | ||
Sunday January 31, 2016 Playoff | |||||
07:00pm | Kung Fu Fighting Fas... | 3 : 0 Lakeville |
AHRE | ||
10:00pm | BlackStar | 1 : 3 Lakeville |
Kung Fu Fighting Fas... |
Player | WN8 |
---|---|
BKL68 [RDDTV] WR: 52.77% of 22,989 |
1,386
0 |
_PePe_ [RDDTV] WR: 53.8% of 20,407 |
1,597
0 |
Guderian_Blitzkrieg [RDDTV] WR: 53.62% of 19,113 |
1,559
0 |
hotrod2424 [RDDTV] WR: 52% of 24,103 |
1,527
0 |
F008 [RDDTV] WR: 52.21% of 10,783 |
1,461
0 |
novam1a [RDDTV] WR: 51.2% of 21,391 |
1,389
0 |
Big_ol_Bear [RDDTV] WR: 52.26% of 5,719 |
1,377
0 |
Haddar [RDDTV] WR: 50.9% of 34,161 |
1,128
0 |
8 Players Average WR: 52.34% of 19,833 |
1,428
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |