Tuesday July 21, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | KVERA | 1 : 0 Mines |
MEGAMATANZA | ||
10:25pm | imnotshowinupuwin | 1 : 0 Mines |
MEGAMATANZA | ||
10:39pm | MEGAMATANZA | 0 : 1 Mines |
,,,,,,,,,,,,,,,,,, | ||
10:53pm | MEGAMATANZA | 0 : 1 Mines |
rockets | ||
11:08pm | ARIGATOU | 0 : 1 Mines |
MEGAMATANZA |
Player | WN8 |
---|---|
jamesmartinez_2005 [-BX-] WR: 44.825% of 22,338 |
264
469 |
1 Players Average WR: 44.82% of 22,338 |
264
469 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |