Wednesday July 08, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | imnotshowinupuwin | 0 : 1 Himmelsdorf |
izma.BAUK | ||
09:24pm | izma.BAUK | 1 : 0 Himmelsdorf |
Sei lá(Só BR) | ||
09:38pm | izma.BAUK | 1 : 0 Himmelsdorf |
CTO-07 | ||
09:52pm | Meiloorun | 0 : 1 Himmelsdorf |
izma.BAUK | ||
10:06pm | didiwinyet? | 0 : 0 Himmelsdorf |
izma.BAUK |
Player | WN8 |
---|---|
izma_ [BAUK] WR: 50.3173% of 43,486 |
1,249
1,249 |
1 Players Average WR: 50.32% of 43,486 |
1,249
1,249 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |