Wednesday July 08, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | IS_A_DRAW_OK? | 0 : 0 Himmelsdorf |
flya | ||
09:24pm | IS_A_DRAW_OK? | 0 : 1 Himmelsdorf |
ShaCat | ||
09:38pm | ACM1PT | 1 : 0 Himmelsdorf |
IS_A_DRAW_OK? | ||
09:52pm | donk tonk | 1 : 0 Himmelsdorf |
IS_A_DRAW_OK? | ||
10:06pm | Fuerza Mexicana | 1 : 0 Himmelsdorf |
IS_A_DRAW_OK? |
Player | WN8 |
---|---|
_OneManGang_ [CLAWS] WR: 52.0718% of 30,408 |
1,615
1,528 |
1 Players Average WR: 52.07% of 30,408 |
1,615
1,528 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |