Wednesday July 08, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | I have clan wars | 0 : 1 Himmelsdorf |
ANACONDA BOY | ||
09:24pm | I have clan wars | 0 : 1 Himmelsdorf |
iTank | ||
09:38pm | I have clan wars | 0 : 0 Himmelsdorf |
AHAHAHAHHAHhAHAHAHA | ||
09:52pm | I have clan wars | 0 : 1 Himmelsdorf |
HDTPM | ||
10:05pm | I have clan wars | 0 : 0 Himmelsdorf |
eitaporra |
Player | WN8 |
---|---|
Sentrie [CHAI] WR: 56.2278% of 18,562 |
2,273
3,446 |
1 Players Average WR: 56.23% of 18,562 |
2,273
3,446 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |