Tuesday July 07, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:11pm | GUERREROS EXILIADOS | 0 : 1 Himmelsdorf |
For Us, The Living | ||
10:25pm | GUERREROS EXILIADOS | 1 : 0 Himmelsdorf |
xEXODOs | ||
10:39pm | Beinbruch | 0 : 1 Himmelsdorf |
GUERREROS EXILIADOS | ||
10:53pm | FEARFUL | 1 : 0 Himmelsdorf |
GUERREROS EXILIADOS | ||
11:07pm | Atvance | 1 : 0 Himmelsdorf |
GUERREROS EXILIADOS |
Player | WN8 |
---|---|
RenamedUser_1033104677 [G_EX] WR: 46.3235% of 7,616 |
673
1,363 |
1 Players Average WR: 46.32% of 7,616 |
673
1,363 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |