Monday July 06, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | STRANGER_DANGER_111 | 0 : 1 Mines |
WOLF76 | ||
07:15pm | STRANGER_DANGER_111 | 0 : 1 Mines |
Batalhão D Blindado... | ||
07:29pm | STRANGER_DANGER_111 | 0 : 1 Mines |
SophiaDaPUTA | ||
07:43pm | STRANGER_DANGER_111 | 0 : 1 Mines |
dontshoot | ||
07:57pm | STRANGER_DANGER_111 | 0 : 0 Mines |
QUIRO |
Player | WN8 |
---|---|
edkiller2020 [K-S] WR: 54.5854% of 45,056 |
1,929
2,504 |
1 Players Average WR: 54.59% of 45,056 |
1,929
2,504 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |