Friday July 03, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | 1v1~OPEN~Tier.X | 0 : 1 Lakeville |
No Name Yet | ||
12:24am | Light of God | 0 : 1 Lakeville |
No Name Yet | ||
12:38am | Rhythm | 0 : 1 Lakeville |
No Name Yet | ||
12:52am | No Name Yet | 1 : 0 Lakeville |
Batalhão D Blindado... | ||
01:05am | No Name Yet | 1 : 0 Lakeville |
_XOR_ |
Player | WN8 |
---|---|
Cubanrevel [REDLR] WR: 47.743% of 29,619 |
999
1,098 |
1 Players Average WR: 47.74% of 29,619 |
999
1,098 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |