Friday July 03, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | Cumulus Nimbus | 1 : 0 Lakeville |
DOWN WITH ORANGE MAN | ||
12:24am | FoiEleEuJurO | 0 : 0 Lakeville |
DOWN WITH ORANGE MAN | ||
12:38am | DOWN WITH ORANGE MAN | 0 : 1 Lakeville |
GUAMBOMB | ||
12:52am | DOWN WITH ORANGE MAN | 0 : 1 Lakeville |
ALFAbeto | ||
01:06am | Ras007 | 1 : 0 Lakeville |
DOWN WITH ORANGE MAN |
Player | WN8 |
---|---|
Oosa [RELIC] WR: 58.2309% of 30,829 |
2,544
2,544 |
1 Players Average WR: 58.23% of 30,829 |
2,544
2,544 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |