Friday June 19, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | ‮‮‮‮ ‮‮�... | 0 : 0 Steppes |
UNO ES NADIE | ||
12:24am | P3SHM3RG4 | 1 : 0 Steppes |
UNO ES NADIE | ||
12:39am | UNO ES NADIE | 1 : 0 Steppes |
_F4l_ | ||
12:53am | UNO ES NADIE | 0 : 1 Steppes |
Tanksolo | ||
01:07am | hobber500 tourney | 0 : 1 Steppes |
UNO ES NADIE |
Player | WN8 |
---|---|
chuche1 WR: 51.3208% of 47,624 |
1,411
1,695 |
1 Players Average WR: 51.32% of 47,624 |
1,411
1,695 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |