Sunday June 07, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | MidnightMeatTrain | 1 : 0 Cliff |
JustMe | ||
12:16pm | MidnightMeatTrain | 1 : 0 Cliff |
10% Skill / 90% RNG | ||
12:30pm | MidnightMeatTrain | 0 : 0 Cliff |
waifu_2000 | ||
12:44pm | MidnightMeatTrain | 1 : 0 Cliff |
EquiPipo | ||
12:59pm | MidnightMeatTrain | 1 : 0 Cliff |
GPzD |
Player | WN8 |
---|---|
Apathetion [FISH-] WR: 50.9426% of 14,163 |
1,329
1,858 |
1 Players Average WR: 50.94% of 14,163 |
1,329
1,858 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |