Monday June 01, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | ```````````````` | 1 : 0 Steppes |
Baby Seal | ||
07:15pm | ```````````````` | 1 : 0 Steppes |
CORoNA-VAIRUSS | ||
07:29pm | Area 51 | 1 : 0 Steppes |
```````````````` | ||
07:44pm | Kalameet | 1 : 0 Steppes |
```````````````` | ||
07:58pm | Digo do relo | 1 : 0 Steppes |
```````````````` |
Player | WN8 |
---|---|
pppffffffff [KEEP] WR: 54.3126% of 42,469 |
2,161
4,103 |
1 Players Average WR: 54.31% of 42,469 |
2,161
4,103 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |