Monday June 01, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | ALPHA-OMEGA | 0 : 1 Steppes |
CAMAP | ||
07:15pm | ALPHA-OMEGA | 0 : 1 Steppes |
PURAS TOSTADORAS | ||
07:30pm | ALPHA-OMEGA | 0 : 1 Steppes |
Herizer | ||
07:45pm | ALPHA-OMEGA | 0 : 1 Steppes |
asustado potter? | ||
07:59pm | ALPHA-OMEGA | 1 : 0 Steppes |
FiltyCasul |
Player | WN8 |
---|---|
Turbo_1000 [A-P-K] WR: 44.1907% of 6,524 |
480
480 |
1 Players Average WR: 44.19% of 6,524 |
480
480 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |