Friday May 29, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | Florgang Ouh | 0 : 1 Prokhorovka |
huynhthi | ||
12:24am | Florgang Ouh | 0 : 1 Prokhorovka |
HalfGuard | ||
12:39am | Florgang Ouh | 0 : 1 Prokhorovka |
LordNeous | ||
12:53am | Florgang Ouh | 0 : 0 Prokhorovka |
X-T7OP | ||
01:07am | Florgang Ouh | 0 : 1 Prokhorovka |
Lawua |
Player | WN8 |
---|---|
jeyumin_1 [PL4AD] WR: 46.4181% of 6,142 |
520
788 |
1 Players Average WR: 46.42% of 6,142 |
520
788 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |