Sunday May 24, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | Ran out of Premium | 0 : 0 Redshire |
Deltona_Effect | ||
12:16pm | Johanrave | 0 : 0 Redshire |
Ran out of Premium | ||
12:30pm | Excalibur | 0 : 0 Redshire |
Ran out of Premium | ||
12:45pm | +++++++++ | 1 : 0 Redshire |
Ran out of Premium | ||
01:00pm | Ran out of Premium | 0 : 0 Redshire |
1234 |
Player | WN8 |
---|---|
fishygamer717 [RELIC] WR: 56.6237% of 6,824 |
2,333
3,110 |
1 Players Average WR: 56.62% of 6,824 |
2,333
3,110 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |