Wednesday May 20, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Team Lighthorse | 0 : 1 Steppes |
CHAOS | ||
09:25pm | 💣من را منف... | 1 : 0 Steppes |
Team Lighthorse | ||
09:39pm | EnForcer | 1 : 0 Steppes |
Team Lighthorse | ||
09:54pm | Fata Morgana | 0 : 1 Steppes |
Team Lighthorse | ||
10:09pm | Team Lighthorse | 0 : 1 Steppes |
Vahalla |
Player | WN8 |
---|---|
lighthorse19d [-LHG-] WR: 47.8036% of 10,062 |
565
693 |
1 Players Average WR: 47.80% of 10,062 |
565
693 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |