Monday March 30, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | iPlay | 0 : 3 |
AOD_Reapers | ||
10:13pm | iPlay | 0 : 3 |
The Gentleman's ... | ||
10:26pm | iPlay | 1 : 3 |
-FURIA BR- | ||
10:39pm | Just leave the gold ... | 1 : 3 |
iPlay | ||
10:52pm | dog boys | 0 : 3 |
iPlay | ||
11:05pm | something fishy goin... | 1 : 3 |
iPlay | ||
11:18pm | iPlay | 1 : 3 |
Nudist Beach | ||
Tuesday March 31, 2015 Show/Hide Group Standings | |||||
10:00pm | iPlay | 0 : 3 |
Just in case | ||
10:13pm | iPlay | 0 : 3 |
warNpeas | ||
10:26pm | iPlay | 0 : 3 |
Ammowhacked | ||
10:39pm | iPlay | 0 : 3 |
Wolverines [_-W-_] | ||
10:52pm | Tacos 'Я' U... | 1 : 3 |
iPlay | ||
11:05pm | "Skilled" MM | 1 : 3 |
iPlay | ||
11:18pm | Danger Close | 1 : 3 |
iPlay | ||
Wednesday April 01, 2015 Show/Hide Group Standings | |||||
10:01pm | iPlay | 0 : 3 |
RENB | ||
10:14pm | iPlay | 0 : 3 |
!TRAICIONEROS! | ||
10:27pm | iPlay | 0 : 3 |
We Are Really Broke ... | ||
10:40pm | OM-US | 1 : 3 |
iPlay | ||
10:53pm | The Darksiders | 0 : 3 |
iPlay | ||
11:06pm | eNRAGEd | 0 : 3 |
iPlay | ||
11:19pm | iPlay | 0 : 3 |
O_F_B |
Player | WN8 |
---|---|
rossmtbiker [LOLI] WR: 56.94% of 26,828 |
1,621
0 |
EndlesNights [LOLI] WR: 58.5% of 22,896 |
2,274
0 |
Ryders WR: 58.15% of 18,773 |
2,101
0 |
nSidious [GANGZ] WR: 56.38% of 16,883 |
2,025
0 |
Rhoregis [GANGZ] WR: 57.12% of 17,921 |
1,999
0 |
jeremykuhn [GANGZ] WR: 53.2% of 12,735 |
1,873
0 |
monty50000 [GANGZ] WR: 56.58% of 22,036 |
1,856
0 |
rabidrabit [GANGZ] WR: 54.37% of 29,882 |
1,736
0 |
paulball1 [GANGZ] WR: 56.35% of 20,738 |
1,669
0 |
jag314 [GANGZ] WR: 54.82% of 33,854 |
1,646
0 |
PlayerSlayer [GANGZ] WR: 51.25% of 61,845 |
1,407
0 |
CmdrKalion [GANGZ] WR: 53.05% of 27,774 |
1,359
0 |
12 Players Average WR: 55.56% of 26,014 |
1,797
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |