Tuesday May 12, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:11pm | He got the track | 0 : 1 Empire's Border |
n00bs@play | ||
10:26pm | Unlimited Epiphany | 0 : 1 Empire's Border |
He got the track | ||
10:40pm | ELITERS10 | 0 : 1 Empire's Border |
He got the track | ||
10:55pm | Mighty8 | 0 : 1 Empire's Border |
He got the track | ||
11:10pm | He got the track | 1 : 0 Empire's Border |
Neonlikelights |
Player | WN8 |
---|---|
CryforGold [0100] WR: 51.8286% of 25,347 |
1,788
2,809 |
1 Players Average WR: 51.83% of 25,347 |
1,788
2,809 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |