Sunday May 03, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | trooper 4 | 1 : 0 Siegfried Line |
Arma biológica | ||
12:15pm | trooper 4 | 0 : 1 Siegfried Line |
12424 | ||
12:30pm | Mr_Xe | 1 : 0 Siegfried Line |
trooper 4 | ||
12:44pm | P3SHM3RG4 | 0 : 1 Siegfried Line |
trooper 4 | ||
12:59pm | IBANEZZZ | 0 : 1 Siegfried Line |
trooper 4 |
Player | WN8 |
---|---|
Stormtrooper4_sniper [T_R_R] WR: 45.6224% of 28,920 |
454
740 |
1 Players Average WR: 45.62% of 28,920 |
454
740 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |