Sunday May 03, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | Só preju | 1 : 0 Siegfried Line |
One23 | ||
12:15pm | One23 | 1 : 0 Siegfried Line |
Mercenario (ADHD) | ||
12:29pm | One23 | 1 : 0 Siegfried Line |
Raging Wolves | ||
12:44pm | covidz- kz | 0 : 1 Siegfried Line |
One23 | ||
12:58pm | Oddball | 0 : 1 Siegfried Line |
One23 |
Player | WN8 |
---|---|
SergryKud WR: 52.9141% of 77,847 |
1,353
1,396 |
1 Players Average WR: 52.91% of 77,847 |
1,353
1,396 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |