Sunday May 03, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | Yeet | 0 : 0 Siegfried Line |
NATIVOS DA BAMBUZADA | ||
12:15pm | Enes03 | 0 : 0 Siegfried Line |
NATIVOS DA BAMBUZADA | ||
12:30pm | 279 a in tier 9 | 1 : 0 Siegfried Line |
NATIVOS DA BAMBUZADA | ||
12:44pm | NATIVOS DA BAMBUZADA | 0 : 1 Siegfried Line |
Garvinator70 | ||
12:58pm | NATIVOS DA BAMBUZADA | 0 : 0 Siegfried Line |
wahzoo5 |
Player | WN8 |
---|---|
DGs2000 [RAIZ] WR: 50.0039% of 25,932 |
1,276
2,090 |
1 Players Average WR: 50.00% of 25,932 |
1,276
2,090 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |