Sunday May 03, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | Jackwagons of Narn 2 | 1 : 0 Siegfried Line |
MenWhoEatLimes | ||
12:15pm | x las dudas me anoto | 0 : 1 Siegfried Line |
MenWhoEatLimes | ||
12:29pm | Ferratta | 1 : 0 Siegfried Line |
MenWhoEatLimes | ||
12:44pm | MenWhoEatLimes | 1 : 0 Siegfried Line |
shadow | ||
12:58pm | MenWhoEatLimes | 1 : 0 Siegfried Line |
Thing |
Player | WN8 |
---|---|
DBain [4HIM3] WR: 46.3956% of 21,571 |
486
856 |
1 Players Average WR: 46.40% of 21,571 |
486
856 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |