Wednesday April 22, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:12pm | Joe Exotic | 0 : 0 Ensk |
fffff | ||
09:12pm | hurtis | : Ensk |
fffff | ||
09:26pm | fffff | 0 : 1 Ensk |
He got the track | ||
09:41pm | fffff | 0 : 1 Ensk |
hurtis | ||
09:56pm | He got the track | : Ensk |
fffff | ||
09:56pm | cabinfever | 1 : 0 Ensk |
fffff | ||
10:11pm | TMR. | 0 : 0 Ensk |
fffff | ||
10:11pm | He got the track | : Ensk |
fffff |
Player | WN8 |
---|---|
theblackeagle [0B_B0] WR: 51.8175% of 59,835 |
1,595
1,560 |
1 Players Average WR: 51.82% of 59,835 |
1,595
1,560 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |