Tuesday April 07, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | THANOS 2020 | 0 : 1 Himmelsdorf |
totototo | ||
10:25pm | AlexKud | 0 : 1 Himmelsdorf |
THANOS 2020 | ||
10:39pm | Gabriel Herrera | 0 : 1 Himmelsdorf |
THANOS 2020 | ||
10:54pm | I don't wanna Die | 0 : 1 Himmelsdorf |
THANOS 2020 | ||
11:08pm | THANOS 2020 | 0 : 1 Himmelsdorf |
HAHAHA |
Player | WN8 |
---|---|
RoyalGreenPC [YOUJO] WR: 56.0663% of 24,908 |
2,420
3,722 |
1 Players Average WR: 56.07% of 24,908 |
2,420
3,722 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |