Wednesday April 08, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:30pm | Quentin Quarantino | 0 : 1 Prokhorovka |
BABY YODA | ||
09:10pm | -ROTA- | 0 : 1 Prokhorovka |
BABY YODA | ||
09:50pm | BABY YODA | 1 : 0 Prokhorovka |
yo que se | ||
Friday April 10, 2020 Show/Hide Group Standings | |||||
08:30pm | BABY YODA | 0 : 1 Himmelsdorf |
absolute trash | ||
09:10pm | BABY YODA | 0 : 1 Himmelsdorf |
FFS_ | ||
09:50pm | BABY YODA | 1 : 0 Himmelsdorf |
Deez' Nutz | ||
Monday April 13, 2020 Show/Hide Group Standings | |||||
08:30pm | BABY YODA | 1 : 0 Murovanka |
relic | ||
09:10pm | Just Dew It | 0 : 1 Murovanka |
BABY YODA | ||
09:50pm | LOONA | 1 : 0 Murovanka |
BABY YODA | ||
Wednesday April 15, 2020 Show/Hide Group Standings | |||||
08:30pm | BABY YODA | 1 : 0 Sand River |
[OwO] | ||
09:10pm | BABY YODA | 1 : 0 Sand River |
PLEBS | ||
09:50pm | BABY YODA | : Sand River |
Go Fast |
Player | WN8 |
---|---|
Maboutch [ALERT] WR: 53.4003% of 10,646 |
1,838
1,838 |
_THE_WAR_MACHINE_ [ALERT] WR: 59.5646% of 28,799 |
2,482
2,317 |
DAS_BOBO [ALERT] WR: 56.8133% of 16,299 |
2,380
2,762 |
jman25000 [ALERT] WR: 55.5193% of 11,324 |
2,119
3,244 |
MechAssault [ALERT] WR: 53.4278% of 47,917 |
1,870
28,941 |
Call_Me_Ghost [ALERT] WR: 52.57% of 13,852 |
1,575
3,537 |
antho_the_killer [ALERT] WR: 52.6696% of 5,263 |
1,570
1,570 |
7 Players Average WR: 54.85% of 19,157 |
1,976
6,315 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |