Wednesday April 08, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:30pm | MACACADA UNIDA | 1 : 0 Prokhorovka |
wwky | ||
09:10pm | MACACADA UNIDA | 0 : 1 Prokhorovka |
Tiger 2 Gang | ||
09:50pm | MACACADA UNIDA | 1 : 0 Prokhorovka |
Kaos | ||
Friday April 10, 2020 Show/Hide Group Standings | |||||
08:30pm | MACACADA UNIDA | 1 : 0 Himmelsdorf |
Milky | ||
09:10pm | Sne4K Bl4ckSh4rk | 1 : 0 Himmelsdorf |
MACACADA UNIDA | ||
09:50pm | CURED | 1 : 0 Himmelsdorf |
MACACADA UNIDA | ||
Monday April 13, 2020 Show/Hide Group Standings | |||||
08:30pm | MACACADA UNIDA | 0 : 1 Murovanka |
Unbearable Months | ||
09:10pm | I WANT YOU | 1 : 0 Murovanka |
MACACADA UNIDA | ||
09:50pm | The 1st | 1 : 0 Murovanka |
MACACADA UNIDA | ||
Wednesday April 15, 2020 Show/Hide Group Standings | |||||
08:30pm | LEEX - Peron Vive | 0 : 1 Sand River |
MACACADA UNIDA | ||
09:10pm | SAFTB | 1 : 0 Sand River |
MACACADA UNIDA | ||
09:50pm | MACACADA UNIDA | 0 : 1 Sand River |
malagastar |
Player | WN8 |
---|---|
WASPIERRE [-OSO-] WR: 52.9963% of 534 |
995
460 |
celiojedi [-OSO-] WR: 56.6225% of 16,308 |
2,210
3,208 |
MiAGuE [-OSO-] WR: 49.1262% of 35,020 |
1,276
1,073 |
Curcundil [-OSO-] WR: 49.9462% of 15,811 |
1,247
1,419 |
Samsung3210 [-OSO-] WR: 48.2629% of 53,768 |
1,092
1,344 |
JUSBR [-OSO-] WR: 47.5835% of 45,789 |
971
859 |
Lagreca [-OSO-] WR: 46.8039% of 39,877 |
909
1,446 |
7 Players Average WR: 50.19% of 29,587 |
1,243
1,401 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |