Wednesday April 08, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:30pm | Just Gaming Team | 1 : 0 Prokhorovka |
Larry | ||
09:10pm | inb4 SPGP | 1 : 0 Prokhorovka |
Just Gaming Team | ||
09:50pm | ShishigangVodkita | 1 : 0 Prokhorovka |
Just Gaming Team | ||
Friday April 10, 2020 Show/Hide Group Standings | |||||
08:30pm | Just Gaming Team | 1 : 0 Himmelsdorf |
Slappin' Heresy | ||
09:10pm | Just Gaming Team | 1 : 0 Himmelsdorf |
Sacala toda!!!! | ||
09:50pm | Just Gaming Team | 0 : 1 Himmelsdorf |
PRIMERA LINEA | ||
Monday April 13, 2020 Show/Hide Group Standings | |||||
08:30pm | Just Gaming Team | 0 : 1 Murovanka |
BRANK | ||
09:10pm | PHASE | 0 : 1 Murovanka |
Just Gaming Team | ||
09:50pm | Flying Butt Pliers | 0 : 1 Murovanka |
Just Gaming Team | ||
Wednesday April 15, 2020 Show/Hide Group Standings | |||||
08:30pm | Just Gaming Team | 1 : 0 Sand River |
Queres oro!!! Veni | ||
09:10pm | Unbearable Months | 1 : 0 Sand River |
Just Gaming Team | ||
09:50pm | Tactical YOLO | 0 : 1 Sand River |
Just Gaming Team |
Player | WN8 |
---|---|
NeboCema [UFTS] WR: 56.9518% of 32,301 |
2,099
65,338 |
RedBullba [SOYUZ] WR: 56.2974% of 34,252 |
2,250
2,759 |
Soarer [SOYUZ] WR: 54.7651% of 23,053 |
2,034
7,704 |
KrazeeRussian [UFTS] WR: 55.8975% of 34,540 |
2,027
2,027 |
Tauriel_ [SOYUZ] WR: 54.6047% of 34,204 |
1,951
1,584 |
AlxeM WR: 53.2379% of 39,068 |
1,733
1,638 |
rocket723 [SOYUZ] WR: 51.5943% of 8,844 |
1,598
3,233 |
7 Players Average WR: 54.76% of 29,466 |
1,956
12,041 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |