Wednesday April 08, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:30pm | -ROTA- | 0 : 1 Prokhorovka |
yo que se | ||
09:10pm | yo que se | 0 : 1 Prokhorovka |
Quentin Quarantino | ||
09:50pm | BABY YODA | 1 : 0 Prokhorovka |
yo que se | ||
Friday April 10, 2020 Show/Hide Group Standings | |||||
08:30pm | yo que se | 0 : 1 Himmelsdorf |
Throws-R-Us | ||
09:10pm | yo que se | 0 : 1 Himmelsdorf |
S.I.N.R. | ||
09:50pm | yo que se | 0 : 0 Himmelsdorf |
Eraser | ||
Monday April 13, 2020 Show/Hide Group Standings | |||||
08:30pm | yo que se | 0 : 1 Murovanka |
IlIlIlIlIlIlIlIlIl | ||
09:10pm | PRIMERA LINEA | 1 : 0 Murovanka |
yo que se | ||
09:50pm | Hall of Clarkcism | 0 : 1 Murovanka |
yo que se | ||
Wednesday April 15, 2020 Show/Hide Group Standings | |||||
08:30pm | Nerds | 0 : 1 Sand River |
yo que se | ||
09:10pm | yo que se | 0 : 1 Sand River |
Dengue Rabioso | ||
09:50pm | Tomatitos | 1 : 0 Sand River |
yo que se |
Player | WN8 |
---|---|
TISSO_ [H-E-A] WR: 45.6108% of 51,319 |
650
6,157 |
negame [H-E-A] WR: 49.0014% of 29,491 |
1,035
1,299 |
El_Barto_Argento [H-E-A] WR: 45.9478% of 19,298 |
902
1,103 |
ARGENTINO518 [H-E-A] WR: 48.2923% of 18,065 |
819
863 |
Adriel03 [H-E-A] WR: 46.12% of 28,892 |
787
31,589 |
gogoguru [H-E-A] WR: 44.6886% of 43,228 |
716
9,482 |
Prensa_de_Guerra [H-E-A] WR: 48.2423% of 18,376 |
613
947 |
7 Players Average WR: 46.84% of 29,810 |
789
7,349 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |