Sunday March 29, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | /( *__----__* )\ | 1 : 0 Cliff |
Unskilled | ||
12:15pm | Mad420 | 1 : 0 Cliff |
/( *__----__* )\ | ||
12:29pm | _xXx_ | 1 : 0 Cliff |
/( *__----__* )\ | ||
12:43pm | Triskelion 201 | 1 : 0 Cliff |
/( *__----__* )\ | ||
12:58pm | /( *__----__* )\ | 1 : 0 Cliff |
BucephalusRider |
Player | WN8 |
---|---|
Kamikaze_FOU_encore_ [ADSUM] WR: 46.8775% of 60,097 |
868
44,151 |
1 Players Average WR: 46.88% of 60,097 |
868
44,151 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |