Friday March 27, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | _xXx_ | 0 : 0 Siegfried Line |
me so alone | ||
12:24am | me so alone | 0 : 1 Siegfried Line |
Hermanos de Sangre | ||
12:38am | me so alone | 0 : 1 Siegfried Line |
1BOT | ||
12:52am | ÇØVĪĐ-19 | 1 : 0 Siegfried Line |
me so alone | ||
Friday March 27, 2020 Show/Hide Group Standings | |||||
01:07am | Gran Tenochtitlan | 1 : 5 Siegfried Line |
me so alone |
Player | WN8 |
---|---|
catsonnipp [12IND] WR: 51.7559% of 13,127 |
1,661
2,399 |
1 Players Average WR: 51.76% of 13,127 |
1,661
2,399 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |