Friday March 27, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | Project Charles | 1 : 5 Siegfried Line |
-SOLO- | ||
12:24am | Project Charles | 1 : 5 Siegfried Line |
Make_My_Day | ||
12:38am | Project Charles | 0 : 5 Siegfried Line |
PRYMD Matt | ||
12:53am | Project Charles | 0 : 5 Siegfried Line |
ppppp | ||
Friday March 27, 2020 Show/Hide Group Standings | |||||
01:07am | Project Charles | 0 : 1 Siegfried Line |
Vida loka |
Player | WN8 |
---|---|
charlemaign [DD-S] WR: 46.7677% of 31,077 |
521
519 |
1 Players Average WR: 46.77% of 31,077 |
521
519 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |