Monday March 23, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:03pm | 2 Black Eyes | 0 : 3 |
Zero F's Givin | ||
10:16pm | 2 Black Eyes | 0 : 3 |
! Zouth Zpawn Bezt Z... | ||
10:29pm | 2 Black Eyes | 0 : 3 |
TankAddiction | ||
10:42pm | Lunar Guard | 1 : 3 |
2 Black Eyes | ||
10:55pm | I Have No Good Name ... | 1 : 3 |
2 Black Eyes | ||
11:08pm | The Janitors | 1 : 3 |
2 Black Eyes | ||
11:21pm | 2 Black Eyes | 0 : 3 |
Buttered Toast | ||
Tuesday March 24, 2015 Show/Hide Group Standings | |||||
10:03pm | 2 Black Eyes | 0 : 3 |
we are broke | ||
10:16pm | CRASH | 1 : 3 |
2 Black Eyes | ||
10:29pm | Prodigy | 0 : 3 |
2 Black Eyes | ||
10:42pm | sulduzz | 0 : 3 |
2 Black Eyes | ||
10:55pm | 2 Black Eyes | 0 : 3 |
Cerberus | ||
11:08pm | 2 Black Eyes | 0 : 3 |
HAL Heavy Armored Le... | ||
11:21pm | 2 Black Eyes | 0 : 3 |
RENB | ||
Wednesday March 25, 2015 Show/Hide Group Standings | |||||
10:01pm | 2 Black Eyes | 1 : 3 |
wolfpack7 | ||
10:27pm | randoms | 1 : 3 |
2 Black Eyes | ||
10:40pm | Spit N Fumes | 0 : 3 |
2 Black Eyes | ||
10:53pm | !!!!!!!!!!no passwor... | 0 : 3 |
2 Black Eyes | ||
11:06pm | 2 Black Eyes | 1 : 3 |
America's Luciou... | ||
11:19pm | 2 Black Eyes | 1 : 3 |
REAL | ||
Friday March 27, 2015 Playoff | |||||
10:03pm | 2 Black Eyes | 0 : 3 |
MCLOVINS |
Player | WN8 |
---|---|
khellehos [X-0-X] WR: 45.17% of 12,763 |
411
0 |
NoNameTrolls [X-0-X] WR: 49.87% of 6,146 |
1,139
0 |
skeeterd [REACT] WR: 51.87% of 60,712 |
1,082
0 |
Bbqbob66 [REACT] WR: 48.49% of 12,207 |
955
0 |
RedNeckShark [X-0-X] WR: 45.67% of 31,130 |
632
0 |
Punch_Drunk [X-0-X] WR: 45% of 9,131 |
438
0 |
derel [X-0-X] WR: 46.15% of 7,736 |
399
0 |
MONGRALL [X0X] WR: 47.27% of 13,280 |
354
0 |
silverknightent [X-0-X] WR: 44.04% of 12,001 |
94
0 |
9 Players Average WR: 47.06% of 18,345 |
612
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |