Tuesday March 10, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | V4D3R'S F1ST | 1 : 0 Mines |
338 Lapua | ||
10:24pm | V4D3R'S F1ST | 0 : 1 Mines |
I_trust | ||
10:38pm | V4D3R'S F1ST | 0 : 1 Mines |
Thunderstruck | ||
10:52pm | V4D3R'S F1ST | 1 : 0 Mines |
dedepim6961 | ||
11:06pm | V4D3R'S F1ST | 1 : 0 Mines |
SparkyCJB |
Player | WN8 |
---|---|
L0RD_V4D3R [UP-NA] WR: 51.8136% of 32,808 |
1,601
1,865 |
1 Players Average WR: 51.81% of 32,808 |
1,601
1,865 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |