Friday March 06, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | 140>907ChangeMyMind | 0 : 1 El Halluf |
5HIM | ||
12:24am | boludosgays | 1 : 0 El Halluf |
140>907ChangeMyMind | ||
12:38am | HOT LAP | 0 : 1 El Halluf |
140>907ChangeMyMind | ||
12:52am | alliance1 | 0 : 1 El Halluf |
140>907ChangeMyMind | ||
01:06am | 140>907ChangeMyMind | 0 : 1 El Halluf |
Coldblood |
Player | WN8 |
---|---|
_Nacho999 [RELIC] WR: 54.903% of 16,704 |
2,298
3,049 |
1 Players Average WR: 54.90% of 16,704 |
2,298
3,049 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |