Friday February 28, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | ninja team | 1 : 0 Empire's Border |
ScorpionEmpire | ||
12:24am | ScorpionEmpire | 0 : 1 Empire's Border |
Sunstrider | ||
12:38am | ScorpionEmpire | 0 : 0 Empire's Border |
Rice Red Devils | ||
12:52am | BigBoys | 1 : 0 Empire's Border |
ScorpionEmpire | ||
01:06am | Dankmemes | 0 : 0 Empire's Border |
ScorpionEmpire |
Player | WN8 |
---|---|
jasonkhan [-WLU-] WR: 44.9139% of 9,064 |
456
1,739 |
1 Players Average WR: 44.91% of 9,064 |
456
1,739 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |